ESG Performance Data
Effective management of ESG performance data lies at the core of sustainable development.
Organizations should systematically collect, analyze, and disclose environmental, social, and governance (ESG) data in a transparent and verifiable manner. Such practices not only support strategic decision-making but also address the expectations of stakeholders and strengthen an organization’s long-term competitiveness.
Sustainability Issues Targets
Dimension
Environmental
| Key Sustainability Issues | Measurement | Targets | Performance 2024 | Performance 2025 |
|---|---|---|---|---|
| Effective Resource Management | Reduce electricity usage within the organization per employee | 5% (compared with 2024 base year) | Reduce 18.33% | Reduce 20.66% |
| Reduce water usage per employee | 5% (compared with 2024 base year) | Reduce 6.17% | Increased by 9.07% | |
| Management and Prevention of Environmental Impact | Environmental budget, expenses, and/or fines | None | None | None |
| Violations of environmental laws | None | None | None | |
| Climate Crisis Management | Net Zero Greenhouse Gas Emissions | 0 (By 2050) | 1,670 TCO2e (By 2024) | 1,716 TCO2e (By 2024) |
| Greenhouse Gas Emissions from Scope 1 and 2 per employee (compared with 2020 base year) | Reduce 35% (compared with 2020 base year) | Reduce 29.78% | Reduce 46.83% | |
| Biodiversity Conservation | The new project in this year is located in a natural conservation area | None | None | None |
Dimension
Social
| Key sustainability issues | Measurement | Targets | Performance 2024 | Performance 2025 |
|---|---|---|---|---|
| Stakeholder Treatment and Respect for Human Rights | Violations against the stakeholders | None | None | None |
| Disputes Concerning Human Rights Violations | None | None | None | |
| Employees have completed training on human rights policy | 100% | 100% | 100% | |
| Human Resource Management and Development | Employee Engagement | 80% | 78.60% | 80% |
| Employee skills development training sessions | 5 hours / Employee / year | 5.60 hours / Employee / year | 4.17 hours / Employee / year | |
| Employee turnover rate | 15% | 13% | 10.90% | |
| Supervision of Health and Safety at Work | Lost Time Injury Frequency Rate (LTIFR) | 0 cases per working hour | 0 cases per working hour | 0 cases per working hour |
| Care and Value Creation for Community and Society | Violations of laws and regulations related to communities and society | None | None | None |
| Fines incurred from mitigating damages to communities and society | None | None | None | |
| Community and social projects conducted in partnership with partners | 10 Projects | 18 Projects | 16 Projects |
Dimension
Governance and Economic
| Key sustainability issues | Measurement | Targets | Performance 2024 | Performance 2025 |
|---|---|---|---|---|
| Business Growth | Performance growth | 15% | 17% | 17% |
| Code of Conduct and Anti-corruption | Violations concerning business ethics, corruption, and bribery | None | None | None |
| Penalties or expenses related to business ethics violations, corruption, and bribery | None | None | None | |
| Employees who have completed training on business ethics, corruption, and bribery | 100% | 100% | 100% | |
| Risk Management | Risk assessment across supply chain | 100% | 100% | xx |
| Development of Products and Services | Customer satisfaction of products | 90% | 85% | 86.23% |
| Customer satisfaction of services | 90% | 92.75% | 91.34% | |
| To maintain a strong reputation among project residents, as reflected in the Net Promoter Score (NPS) | 17% | 24.31% | 31.23% | |
| Reputation among project visitors, as measured by the Net Promoter Score (NPS) | 85% | 96.23% | ||
| Complaints regarding customer personal data protection | None | None | None |